Beschreibung
System
| Frequency response | 35 Hz – 30 kHz ± 6 dB |
| Recommended amplifier power | 20 – 300 W |
| Power handling (IEC) | 150 W continuous, 600 W peak |
| Sensitivity | 93 dB (1 W @ 1 m) |
| Impedance | 8 Ω |
Components
| Low frequency dual concentric | 1 x 15″ (380 mm) paper pulp cone with twin roll impregnated fabric surround, 52 mm (2″) edge wound voice coil |
| High frequency dual concentric | 1 x 1.3″ (33 mm) aluminium/magnesium alloy dome with edge-wound voice coil |
| Crossover | |
| Frequency | 1.1 kHz |
| Type | Bi-wired, hard wired passive, low loss 2nd order low pass, 1st order high pass |
| Adjustment | ±3 dB over 1 kHz to 30 kHz shelving, ±3 dB over 1 kHz to 5 kHz shelving, 2 dB to -6 dB per octave over 5 kHz to 30 kHz slope |
| User controls | treble roll off, treble energy, presence energy |
Enclosure
| Type | Triple distributed port |
| Connectors | 5 x 4 mm 24ct Tannoy customized binding posts |
| Dimensions HWD | 650.2 x 424.9 x 1033.5 mm (25.6 x 16.7 x 40.7″) |
| Net weight | 50 kg (110.2 lbs) |
| Construction | 19 mm (3/4″) Particle Board, MDF with plywood internal bracing – heavily damped |
| Finish | Walnut veneer and high acoustic transparency nylon grill cover |








Rezensionen
Es gibt noch keine Rezensionen.